Pick the plan that fits your locations today — every plan can grow with you later.
| Feature |
Solo
$39/mo
$29/mo billed annually
Start free trial
|
Most popular
Growth
$99/mo
$79/mo billed annually
Start free trial
|
Agency
$299/mo
$249/mo billed annually
Start free trial
|
Enterprise
Custom
Volume pricing
Talk to sales
|
|---|---|---|---|---|
| Locations & pricing | ||||
| Locations included | 1 | 5 | 20 | Custom |
| Additional locations | — | $15/mo each, up to 10 total | $12/mo each, up to 30 total | Custom |
| Reviews & AI | ||||
| AI review replies | Up to 50/mo | Unlimited* | Unlimited* | Custom |
| Smart review responses — auto-reply or draft with approval before send | ✓ | ✓ | ✓ | ✓ |
| Review monitoring | ||||
| Backfill of old, unresponded reviews | — | — | ✓ | ✓ |
| Listings | ||||
| Listing management | Standard | Bulk updates | Bulk updates | Advanced workflows |
| Scheduled temp closures & automatic reopening | ✓ | ✓ | ✓ | ✓ |
| Reputation monitoring | ||||
| Reddit Signals keyword tracking | Up to 3 | Up to 20 | Up to 100 | Custom |
| Trending & sentiment insights | — | ✓ | ✓ | ✓ |
| Daily reputation alerts | ✓ | ✓ | ✓ | ✓ |
| Team & access | ||||
| White-label reporting | — | — | ✓ | ✓ |
| Client-level dashboards & analytics | — | — | ✓ | ✓ |
| Role-based access & permissions | — | — | ✓ | ✓ |
| SSO & advanced security | — | — | — | ✓ |
| Advanced integrations & API access | — | — | — | ✓ |
| Support | ||||
| Support level | Priority email | Priority support | SLA + priority | |
| Dedicated onboarding & training | — | — | — | ✓ |
| Dedicated account manager | — | — | — | ✓ |
*Unlimited AI replies subject to fair use. Additional locations billed separately. Yelp Insights available as an enterprise add-on and billed separately. Solo, Growth, and Agency include a 14-day free trial · Enterprise is sales-assisted.